Category High purified graphite felt
Online consultationUltra High Purity Graphite Soft Felt Technical Specifications | |||
Technical Specifications | Unit | Temperature(℃) | Ultra high purity graphite soft felt(S-level) |
Volume Density | g/cmᶟ | 20℃ | 0.06-0.10max |
Specific Resistance | Ω-m | 20℃ | 6-9*10^-3 |
tensile strength(5%deformation) | MPA | 25℃ | 0.10-0.25 |
Heat shrinkage rate | 10^-6 | 0-3000℃ | 2.5±0.5 |
Water Absorption | weight% | \ | <0.1% |
(90%relative humidity) | |||
Carbon Content | % | 25℃ | ≥99.9 |
Ash Content | PPM | 25℃ | ≤5PPM |
Specific Heat(average) | W.sec/(g-K) | 1400℃ | 1.72 |
Sublimation Temperature | ℃ | \ | 3600 |
Thermal Conductivity | w/(m-K) | 1400℃ | vacuum:0.14 |
argon:0.18 | |||
Processing Temperature | ℃ | \ | ≥2220 |
Available Size | MM | \ | Length:3000-12000 |
Width:1000-1400 | |||
Thickness :3 -25 |