Category CFC crucible,CFC sheet, CFC bolt,CFC nuts
Online consultationcarbon cloth Technical Specifications | ||||
Technical Specifications | Unit | Temperature(℃) | carbon cloth | |
Volume Density | g/cm2 | 20℃ | 200-225/3K 300-350/6K 400-450/12K | |
tensile strength(5%deformation) | Longitudinal | MPA | 20℃ | ≥2.2 |
Transverse | MPA | 20℃ | ≥2.5 | |
Carbon Content | % | 25℃ | ≥97.5 | |
Ash Content | % | 25℃ | ≤1.0 | |
Thermal Conductivity | w/(m-K) | 1000℃ | 0.46-0.50 | |
25℃ | 0.36-0.40 | |||
Processing Temperature | ℃ | \ | 1450 | |
Applicable temperature | ℃ | \ | 1250-3600 | |
Available Size | mm | \ | width:180 650 850 1000 | |
thickness:0.2 0.3 0.4 |