四 川 骏 瑞 超 纯 软 毡 技术指标 (Technical Specifications) | |||
技术指标 | 单位(Unit) | 测定环境温度(℃) (Temperature) | 超高纯度石墨软毡(S级) |
(Technical Specifications) | (HighPurity Graphite felt) | ||
密度(Volume Density) | g/cmᶟ | 20℃ | 0.06-0.10max |
电阻率(Specific Resistance) | Ω-m | 20℃ | 6-9*10^-3 |
抗拉强度(5%形变) | MPA | 25℃ | 0.10-0.25 |
热收缩率(Heat shrinkage rate) | 10^-6 | 0-3000℃ | 2.5±0.5 |
吸水率( Water Absorption) | 重量% | \ | <0.1% |
(90%相对湿度下) | |||
碳含量(Carbon Content) | % | 25℃ | ≥99.9 |
灰分含量(Ash Content) | PPM | 25℃ | ≤5PPM |
比热(Specific Heat)(平均数) | W.sec/(g-K) | 1400℃ | 1.72 |
升华温度(Sublimation Temperature) | ℃ | \ | 3600 |
平均导热系数(Thermal Conductivity) | w/(m-K) | 1400℃ | 真空:0.14 |
氩气:0.18 | |||
处理温度(Processing Temperature) | ℃ | \ | ≥2220 |
规格(Available Size) | MM | \ | 长度(Length)mm:3000-12000 |
宽度(Width)mm:1000-1400 | |||
厚度(Thickness)mm :3 -25 |