四 川 骏 瑞 碳布 技术指标 (Technical Specifications) | ||||
技术指标 | 单位 (Unit) | 测定环境温度 (℃) (Temperature) | 碳布 | |
(Technical Specifications) | ||||
密度(Volume Density) | g/cm2 | 20℃ | 200-225/3K 300-350/6K 400-450/12K | |
抗拉强度(5%形变) | 纵向(Longitudinal) | MPA | 20℃ | ≥2.2 |
横向(Transverse) | MPA | 20℃ | ≥2.5 | |
碳含量(Carbon Content) | % | 25℃ | ≥97.5 | |
灰分含量(Ash Content) | % | 25℃ | ≤1.0 | |
平均导热系数(Thermal Conductivity) | w/(m-K) | 1000℃ | 0.46-0.50 | |
25℃ | 0.36-0.40 | |||
处理温度(Processing Temperature) | ℃ | \ | 1450 | |
适用温度(Applicable temperature) | ℃ | \ | 1250-3600 | |
规格(Available Size) | mm | \ | 宽幅:180 650 850 1000 | |
厚度:0.2 0.3 0.4 |